An indicative guide to our weekly rental prices, by capacity and by season. Every villa comes with a detailed, transparent quote, with no hidden fees.
Ranges observed across our French Riviera villas, from Cannes to Saint-Tropez. The final price depends on the villa, its location and the exact dates.
| Capacity | Low season | High season (summer) | Festival & peaks |
|---|---|---|---|
| 4 to 6 guests | €2,500 - 9,000 | €5,500 - 20,000 | €15,000 - 45,000 |
| 6 to 8 guests | €5,000 - 18,000 | €11,000 - 38,000 | €30,000 - 90,000 |
| 8 to 10 guests | €8,000 - 30,000 | €18,000 - 60,000 | €50,000 - 150,000 |
| 10 to 12 guests | €12,000 - 45,000 | €26,000 - 95,000 | €90,000 - 250,000 |
| 16 to 20 guests | €22,000 - 90,000 | €45,000 - 180,000 | €180,000 - 450,000 |
Indicative weekly rates, excluding utilities, final cleaning and tourist tax. Hotel-grade service optional.
Tell us your dates, destination and number of guests: we reply within 2 hours with a villa selection and a detailed price.